Below are my numbers for January. Everything generally on track for where I hoped to be. I did miss one day of my 4×10 challenge during the month, but am not going to beat myself up too much as I did manage to run a 50K that day. February looks to be more of the same. Just cruising towards C&O Canal at this point.
Running | January 2016 | December 2015 | January 2015 | Comments |
Miles | 140 | 109 | 162 | Ramping miles up at start of training cycle |
Time (minutes) | 1,469 | 1,059 | 1,869 | |
Pace (min/miles) | 10.5 | 9.7 | 11.5 | |
Ascent (feet) | 14,512 | 10,726 | 9,158 | |
Max Weekly Mileage | 47.2 | 32.3 | 48.7 | |
Min Weekly Mileage | 13.1 | 21.1 | 20.5 | cutting down miles on step back weeks to increase recovery |
Max Daily Mileage | 31 | 15.1 | 20 | |
Min Daily Mileage | 1.3 | 1.3 | 1.1 | upped daily short run 2 tenths mid-2015 |
Average Weather Temp | 26.4 | 47 | 24.6 | Felt much warmer this year |
Max Weather Temp | 58 | 74 | 48 | Dec. due to week in FL |
Min Weather Temp | 12 | 28 | 6 | Only handful of runs below 20 degrees |
Walking | January 2016 | December 2015 | January 2015 | Comments |
Miles | 24.1 | 16.2 | 27.4 | Need to get this closer to 40 miles per month |
Time (minutes) | 381 | 249 | 451 | |
Pace (min/miles) | 15.8 | 15.3 | 16.4 | |
Additional | January 2016 | December 2015 | January 2015 | Comments |
Situps | 765 | 672 | 546 | |
Crunches | 765 | 672 | 556 | |
Pullups | 355 | 299 | 323 | |
Pushups | 355 | 299 | 323 | |
Hip Bridges (min) | 31.5 | 17.8 | 32.8 | |
Planks (min) | 59 | 33 | 37 | |
V Planks (min) | 14 | 9 | 9 | |
Bird Dog Planks | 122 | 63 | 57 | |
Sleep (hours/day) | 8.8 | 8.3 | 8.4 | Great month for getting my rest! |
How was your month?