Little late here with my March numbers. Here’s how March shook out for me.
Running | March 2016 | February 2016 | March 2015 |
Miles | 139.7 | 123.1 | 198.9 |
Time (minutes) | 1,458 | 1,177 | 2,108 |
Pace (min/miles) | 10.4 | 9.6 | 10.6 |
Ascent (feet) | 13,623 | 11,056 | 17,094 |
Max Weekly Mileage | 52.27 | 41.0 | 56.2 |
Min Weekly Mileage | 13.3 | 20.8 | 24.1 |
Max Daily Mileage | 41.1 | 25.2 | 41.1 |
Min Daily Mileage | 1.1 | 1.3 | 1.1 |
Average Weather Temp | 40.5 | 31.5 | 29.4 |
Max Weather Temp | 63 | 50 | 52 |
Min Weather Temp | 25 | 19 | -3 |
Walking | March 2016 | February 2016 | March 2015 |
Miles | 36 | 38 | 64 |
Time (minutes) | 541 | 574 | 992 |
Pace (min/miles) | 14.9 | 15.1 | 15.4 |
Additional | March 2016 | February 2016 | March 2015 |
Situps | 939 | 859 | 875 |
Crunches | 939 | 859 | 875 |
Pullups | 349 | 338 | 317 |
Pushups | 349 | 338 | 317 |
Hip Bridges (min) | 32 | 39 | 43 |
Planks (min) | 49 | 65 | 52 |
V Planks (min) | 12 | 15 | 17 |
Bird Dog Planks | 98 | 135 | 45 |
Sleep (hours/day) | 8.7 | 8.3 | 8.4 |
Everything was generally in line with my plan for the month. I had hoped to do a little better on my additional exercises, however I got this nasty cold right after Naked Bavarian and cut way back for about a week afterwards. That week also contribute to my huge jump in sleep from February. I was putting in quite a few 10+ hour nights in order to shake it. I was probably back to 95% or so after a week, however it took another 7-10 days before the last vestiges (nasty cough) were finally gone. I don’t think it impacted my running much since I was already recovering from the race and putting in some very minimal mileage.
Even though the cold cut down a bit on my additional exercises, I only missed one day of my 4x10s during March and that was on account of a little 41 mile run. As I have mentioned before, the 4×10 is a good habit but not one that I’ll go out of my way to keep going. I’m pretty good about picking right back up if I miss a day. I had a skip day yesterday (27 mile run), but that didn’t stop me from get back into it this morning. I guess I would be more strict with this if it was my primary form of exercise or if I wasn’t as good about starting back up after a day off. My biggest challenge with my 4x10s are around vacations. I can manage to keep running during vacations, but I can’t seem to keep up with the rest of my exercise routines. Well, we’re still a couple months away from my next vacation so hopefully I can figure out a solution to this before the next one rolls around.
Did you hit your fitness goals in March?